Product | Solids | Colour | pH | AA | DAA | Form |
---|---|---|---|---|---|---|
SUGUM 731 D | 100 % | ≤ 8 | - | 0.5 % - 0 % | ≥ 48 % | Solid |
Product | Solids | Colour | pH | AA | DAA | Form |
---|---|---|---|---|---|---|
SUGUM 731 DA | 100 % | ≤ 7 | - | 0.5 % - 0 % | ≥ 45 % | Solid |
Product | Solids | Colour | pH | AA | DAA | Form |
---|---|---|---|---|---|---|
SUGUM DRS 214 | 80 % | Yellow to Brown | 9.5 | 0 % | ≥ 40 % | Paste |
Adding {{itemName}} to cart
Added {{itemName}} to cart